Name | Date Of Birth | Last Updated |
---|---|---|
, Georgia | 1902 | 29 Jan 2018 |
, Ruth | abt. 1897 | 29 Jan 2018 |
Name | Date Of Birth | Last Updated |
---|---|---|
ADELL, Kenneth | 19 March 1894 | 29 Jan 2018 |
ALEXANDER, | 06 September 1928 | 29 Jan 2018 |
ALEXANDER, Alton C | 1925 | 29 Jan 2018 |
ALEXANDER, Andrew | 13 December 1892 | 29 Jan 2018 |
ALEXANDER, Annie | August 1882 | 29 Jan 2018 |
ALEXANDER, Cecil B | 1927 | 29 Jan 2018 |
ALEXANDER, David Cleon | 12 February 1913 | 29 Jan 2018 |
ALEXANDER, David Cleon | 21 July 1892 | 29 Jan 2018 |
ALEXANDER, Frederick Dorsey | 09 October 1896 | 29 Jan 2018 |
ALEXANDER, Gilbert Gordon | 17 February 1903 | 29 Jan 2018 |
ALEXANDER, Henry Clinton | January 1853 | 29 Jan 2018 |
ALEXANDER, Irma A. | 22 July 1901 | 29 Jan 2018 |
ALEXANDER, James A | 1872 | 29 Jan 2018 |
ALEXANDER, James Claude | 06 September 1876 | 29 Jan 2018 |
ALEXANDER, James Dallas | 14 October 1841 | 29 Jan 2018 |
ALEXANDER, Jesse Claude | 06 June 1847 | 29 Jan 2018 |
ALEXANDER, Joe Clower | 05 March 1920 | 29 Jan 2018 |
ALEXANDER, John Arthur | 23 April 1901 | 29 Jan 2018 |
ALEXANDER, John D. | 23 May 1896 | 29 Jan 2018 |
ALEXANDER, John Dawson | June 1838 | 29 Jan 2018 |
ALEXANDER, Jonathan Davis | 25 December 1839 | 29 Jan 2018 |
ALEXANDER, Laura | 29 May 1864 | 29 Jan 2018 |
ALEXANDER, Lucinda Lexie | 24 October 1870 | 29 Jan 2018 |
ALEXANDER, Lula | abt. 1862 | 29 Jan 2018 |
ALEXANDER, Margaret Isabel | 30 May 1891 | 29 Jan 2018 |
ALEXANDER, Margaret Lucy "Maggie" | 04 November 1868 | 29 Jan 2018 |
ALEXANDER, Margaret | 02 April 1880 | 29 Jan 2018 |
ALEXANDER, Mattie L | January 1874 | 29 Jan 2018 |
ALEXANDER, Mattie | March 1886 | 29 Jan 2018 |
ALEXANDER, Nancy E "Nannie" | June 1874 | 29 Jan 2018 |
ALEXANDER, Nancy E. | March 1851 | 29 Jan 2018 |
ALEXANDER, Nancy Lois | 07 March 1878 | 29 Jan 2018 |
ALEXANDER, Nancy | 31 August 1871 | 29 Jan 2018 |
ALEXANDER, Nannie | abt. 1864 | 29 Jan 2018 |
ALEXANDER, Nellie | December 1880 | 29 Jan 2018 |
ALEXANDER, Oscar Franklin | 22 February 1874 | 29 Jan 2018 |
ALEXANDER, Raymond Jackson | 16 March 1899 | 29 Jan 2018 |
ALEXANDER, Ruby | 1926 | 29 Jan 2018 |
ALEXANDER, Sallie C. | 05 August 1865 | 29 Jan 2018 |
ALEXANDER, Sarah | 21 September 1825 | 29 Jan 2018 |
ALEXANDER, William Andrew | 22 June 1917 | 29 Jan 2018 |
ALEXANDER, William D. | January 1895 | 29 Jan 2018 |
ALEXANDER, William Dawson | 21 December 1868 | 29 Jan 2018 |
ALEXANDER, William Ellery | 11 June 1845 | 29 Jan 2018 |
ALEXANDER, William | 29 May 1812 | 29 Jan 2018 |
ALEXANDER, Willis M. | November 1843 | 29 Jan 2018 |
ALEXANDER,, Ruth Caroline | 09 June 1929 | 29 Jan 2018 |
ALLEN, Carrie | abt. 1895 | 29 Jan 2018 |
ALLEN, Cleo | abt. 1897 | 29 Jan 2018 |
ALLEN, Latham | abt. 1899 | 29 Jan 2018 |
ALLEN, Lois | 1906 | 29 Jan 2018 |
ALLEN, Seals | abt. 1893 | 29 Jan 2018 |
ALLEN, William Clark | 13 August 1865 | 29 Jan 2018 |
ALLEN, Willie | abt. 1891 | 29 Jan 2018 |
AMMONS, Ida | 15 April 1867 | 29 Jan 2018 |
ANDERSON, India | 1877 | 29 Jan 2018 |
ARGO, Eva M | 1901 | 29 Jan 2018 |
ARMISTEAD, Jemmiree | 15 February 1921 | 29 Jan 2018 |
ARNOLD, Ida Louise | 25 March 1894 | 29 Jan 2018 |
AYRES, Mildred | 03 December 1909 | 29 Jan 2018 |
Name | Date Of Birth | Last Updated |
---|---|---|
BAGGETT, | 09 August 1935 | 29 Jan 2018 |
BAGGETT, | 21 May 1937 | 29 Jan 2018 |
BAGGETT, Betty Jo | 15 November 1928 | 29 Jan 2018 |
BAGGETT, Carolyn Ann | 27 August 1938 | 29 Jan 2018 |
BAGGETT, Hubbard Brewer | 23 June 1925 | 29 Jan 2018 |
BAGGETT, Hubbard Brewer | April 1891 | 29 Jan 2018 |
BAGGETT, Hugh Panell "Bo" | 26 July 1920 | 29 Jan 2018 |
BAGGETT, Jerrell David | 29 Jan 2018 | |
BAGGETT, Jerrell Pinkey | 26 November 1917 | 29 Jan 2018 |
BAGGETT, Kenneth Butler | 01 January 1932 | 29 Jan 2018 |
BAGGETT, Pauline | 16 July 1911 | 29 Jan 2018 |
BAGGETT, Sally Louise | 22 September 1961 | 29 Jan 2018 |
BAILEY, Julius Edward | 01 February 1902 | 29 Jan 2018 |
BALFOUR, Thomas Goldie | 28 October 1892 | 29 Jan 2018 |
BALL, Julia Marlin | 24 September 1879 | 29 Jan 2018 |
BANKSTON, Ben | abt. 1880 | 29 Jan 2018 |
BARR, Walter | abt. 1884 | 29 Jan 2018 |
BARRETT, Martha | July 1859 | 29 Jan 2018 |
BARRHEIMER, | abt. 1878 | 29 Jan 2018 |
BATCHELOR, Vida Alice | 22 May 1892 | 29 Jan 2018 |
BEHYMER, Nathaniel | 14 January 1883 | 29 Jan 2018 |
BETTS, Baby | 01 June 1944 | 29 Jan 2018 |
BETTS, Calvin Lamar | 09 August 1923 | 29 Jan 2018 |
BETTS, Charlie Oscar | 07 February 1871 | 29 Jan 2018 |
BETTS, Clarence Rupert | 15 December 1908 | 29 Jan 2018 |
BETTS, Elmer Clarence | 23 April 1879 | 29 Jan 2018 |
BETTS, Floye Carolyn | 07 February 1911 | 29 Jan 2018 |
BETTS, George Huson | 15 July 1913 | 29 Jan 2018 |
BETTS, Huson Copeland | 07 July 1876 | 29 Jan 2018 |
BETTS, John | 1900 | 29 Jan 2018 |
BETTS, Jonathan Byrd | 26 January 1847 | 29 Jan 2018 |
BETTS, Miriam Callie | 03 August 1903 | 29 Jan 2018 |
BETTS, Reba Ethel | 07 October 1900 | 29 Jan 2018 |
BETTS, Robert | 1910 | 29 Jan 2018 |
BETTS, Zadock "Zed" Elihu | 19 July 1873 | 29 Jan 2018 |
BETTS, Zoe | 1903 | 29 Jan 2018 |
BILES, Bertha | 03 April 1901 | 29 Jan 2018 |
BLAKELY, Margaret | 1758 | 29 Jan 2018 |
BLAKELY, Mary M. | February 1826 | 29 Jan 2018 |
BLAKELY, Nancy | 01 August 1840 | 29 Jan 2018 |
BLESSITT, Ola Mae | 17 September 1920 | 29 Jan 2018 |
BLISSIT, Annie Cleo | 09 June 1903 | 29 Jan 2018 |
BLISSITT, Irvine Elizabeth | 03 May 1885 | 29 Jan 2018 |
BONNER, George Zedock | 12 May 1895 | 29 Jan 2018 |
BONNER, John James | 01 April 1925 | 29 Jan 2018 |
BOONE, Edward | abt. 1892 | 29 Jan 2018 |
BOOR, Amelia Elizabeth | 23 June 1902 | 29 Jan 2018 |
BRANNAN, Clancie | 16 March 1922 | 29 Jan 2018 |
BRANNAN, Frank Leva ( Tike) | 27 July 1908 | 29 Jan 2018 |
BRANNAN, Jonathan Wiley ( Jonce) | 12 August 1884 | 29 Jan 2018 |
BREWSTER, Wilma | January 1890 | 29 Jan 2018 |
BROCK, Arnold Frank | 29 August 1930 | 29 Jan 2018 |
BROCK, Franklin | 04 July 1906 | 29 Jan 2018 |
BROCK, Marjorie Nell | 23 July 1928 | 29 Jan 2018 |
BROWN, | abt. 1895 | 29 Jan 2018 |
BROWN, | abt. 1897 | 29 Jan 2018 |
BROWN, | abt. 1899 | 29 Jan 2018 |
BROWN, Charles V | 22 August 1892 | 29 Jan 2018 |
BROWN, Robert | abt. 1874 | 29 Jan 2018 |
BROWN, Sarah Jeanette | 10 June 1901 | 29 Jan 2018 |
BRYAN, Jane Burton | 22 February 1901 | 29 Jan 2018 |
BRYANS, Francis Cassandra Eleanora | 12 March 1866 | 29 Jan 2018 |
BRYANS, Nancy | 18 August 1792 | 29 Jan 2018 |
BUTLER, | 29 June 1910 | 29 Jan 2018 |
BUTLER, Charles Kenneth | 10 December 1923 | 29 Jan 2018 |
BUTLER, Ernest C | 26 October 1904 | 29 Jan 2018 |
BUTLER, Homer B | 18 March 1898 | 29 Jan 2018 |
BUTLER, Ida Frances | 13 March 1895 | 29 Jan 2018 |
BUTLER, Johnie Louise | 01 June 1921 | 29 Jan 2018 |
BUTLER, Johnnie | 1901 | 29 Jan 2018 |
BUTLER, Sadie Gay | 22 March 1892 | 29 Jan 2018 |
BUTLER, Viola | abt. 1912 | 29 Jan 2018 |
BUTLER, Whitaker Homer | 1876 | 29 Jan 2018 |
Name | Date Of Birth | Last Updated |
---|---|---|
CAGLE, Margaret Emaline | 02 February 1839 | 29 Jan 2018 |
CAIN, Columbus Pinkey | 22 April 1890 | 29 Jan 2018 |
CAIN, Cora M | May 1898 | 29 Jan 2018 |
CAIN, Delton | 1923 | 29 Jan 2018 |
CAIN, Gussie | 1925 | 29 Jan 2018 |
CAIN, Henrietta Matilda | 28 September 1887 | 29 Jan 2018 |
CAIN, James Nathan | January 1868 | 29 Jan 2018 |
CAIN, Oscar W W | April 1892 | 29 Jan 2018 |
CAIN, Pinkney C | September 1890 | 29 Jan 2018 |
CAIN, Roy R | March 1896 | 29 Jan 2018 |
CAIN, Roy | 1929 | 29 Jan 2018 |
CAIN, Ruth A | December 1888 | 29 Jan 2018 |
CALDWELL, Cora E | 14 July 1890 | 29 Jan 2018 |
CANFIELD, William Earl " Bill" | 03 January 1934 | 29 Jan 2018 |
CARLETON, Flora Mae | 10 October 1904 | 29 Jan 2018 |
CARMICHAEL, Annie May | 16 July 1880 | 29 Jan 2018 |
CARMICHAEL, Margaret Ella | 03 July 1864 | 29 Jan 2018 |
CARTER, Neva Irene | 08 March 1914 | 29 Jan 2018 |
CARVER, Amy Antoinette | 08 December 1894 | 29 Jan 2018 |
CHADWICK, Foyce Cleo | 23 October 1926 | 29 Jan 2018 |
CHASTEEN, Doyal William | 14 May 1903 | 29 Jan 2018 |
CHESTER, William Oren | 19 September 1910 | 29 Jan 2018 |
CHRISTIAN, Manerva | 20 June 1843 | 29 Jan 2018 |
COOKE, | 29 Jan 2018 | |
COOPER, Lois Annice | 27 April 1920 | 29 Jan 2018 |
COPELAND, | 01 November 1951 | 29 Jan 2018 |
COPELAND, | 1859 | 29 Jan 2018 |
COPELAND, Abi | December 1890 | 29 Jan 2018 |
COPELAND, Ada M | May 1894 | 29 Jan 2018 |
COPELAND, Alice Ann | 07 October 1927 | 29 Jan 2018 |
COPELAND, Almira | abt. 1889 | 29 Jan 2018 |
COPELAND, Ander Green | abt. 1881 | 29 Jan 2018 |
COPELAND, Andrew Jackson | 13 April 1903 | 29 Jan 2018 |
COPELAND, Anna Maud | 10 December 1898 | 29 Jan 2018 |
COPELAND, Annie | August 1884 | 29 Jan 2018 |
COPELAND, Arthur Paul | 21 February 1883 | 29 Jan 2018 |
COPELAND, Authur | 1876 | 29 Jan 2018 |
COPELAND, Bernard Lee | 13 November 1889 | 29 Jan 2018 |
COPELAND, Bernard Lee | 1922 | 29 Jan 2018 |
COPELAND, Bertha Mae | abt. 1887 | 29 Jan 2018 |
COPELAND, Bertha | 26 April 1892 | 29 Jan 2018 |
COPELAND, Betty Jo | 12 May 1922 | 29 Jan 2018 |
COPELAND, Billy Paul | abt. 1931 | 29 Jan 2018 |
COPELAND, Buford Barney | 14 November 1921 | 29 Jan 2018 |
COPELAND, Buster Pierce Monyon | 19 October 1913 | 29 Jan 2018 |
COPELAND, Caroline G | 1852 | 29 Jan 2018 |
COPELAND, Charles Frank | 16 March 1898 | 29 Jan 2018 |
COPELAND, Charles M. | 1929 | 29 Jan 2018 |
COPELAND, Charles Winston | 23 May 1887 | 29 Jan 2018 |
COPELAND, Charles | abt. 1864 | 29 Jan 2018 |
COPELAND, Charlie | July 1899 | 29 Jan 2018 |
COPELAND, Clifford | 13 November 1895 | 29 Jan 2018 |
COPELAND, Clyde Lee | abt. 1893 | 29 Jan 2018 |
COPELAND, Colena | 1917 | 29 Jan 2018 |
COPELAND, Cora Lee | 18 April 1900 | 29 Jan 2018 |
COPELAND, David Lamar | 05 May 1945 | 29 Jan 2018 |
COPELAND, David T. | 02 September 1819 | 29 Jan 2018 |
COPELAND, David T. | 28 July 1849 | 29 Jan 2018 |
COPELAND, Eddie E. | 19 December 1893 | 29 Jan 2018 |
COPELAND, Edward Meaders | 08 December 1873 | 29 Jan 2018 |
COPELAND, Edward Meaders | 24 July 1907 | 29 Jan 2018 |
COPELAND, Eli | 29 July 1818 | 29 Jan 2018 |
COPELAND, Elihu Hugh | 16 May 1888 | 29 Jan 2018 |
COPELAND, Elihu | 10 May 1813 | 29 Jan 2018 |
COPELAND, Ella Elizabeth | 21 August 1911 | 29 Jan 2018 |
COPELAND, Ely Henderson | 22 March 1895 | 29 Jan 2018 |
COPELAND, Emma Maude | abt. 1883 | 29 Jan 2018 |
COPELAND, Emma Roberts | 1879 | 29 Jan 2018 |
COPELAND, Eugene Stone | 27 January 1899 | 29 Jan 2018 |
COPELAND, Eulah | abt. 1904 | 29 Jan 2018 |
COPELAND, Fannie | May 1882 | 29 Jan 2018 |
COPELAND, Florence | 28 July 1899 | 29 Jan 2018 |
COPELAND, Flossie O | 1907 | 29 Jan 2018 |
COPELAND, Frances H | 1846 | 29 Jan 2018 |
COPELAND, Francis | 1878 | 29 Jan 2018 |
COPELAND, Frank Henry | 12 November 1945 | 29 Jan 2018 |
COPELAND, Frank Mallory | 08 August 1892 | 29 Jan 2018 |
COPELAND, Fred Morgan | 16 January 1888 | 29 Jan 2018 |
COPELAND, Fred | 1910 | 29 Jan 2018 |
COPELAND, Gaylord Wayne | 01 July 1939 | 29 Jan 2018 |
COPELAND, Gaylord Wayne | 07 May 1910 | 29 Jan 2018 |
COPELAND, George | 1774 | 29 Jan 2018 |
COPELAND, Grier | 08 September 1899 | 29 Jan 2018 |
COPELAND, Harold Dean | 22 June 1945 | 29 Jan 2018 |
COPELAND, Harold William | 27 March 1925 | 29 Jan 2018 |
COPELAND, Harriett | abt. 1840 | 29 Jan 2018 |
COPELAND, Henry Andrew | 11 January 1868 | 29 Jan 2018 |
COPELAND, Henry Harrison | 11 May 1942 | 29 Jan 2018 |
COPELAND, Henry Jefferson | 18 March 1849 | 29 Jan 2018 |
COPELAND, Henry Walter | 17 February 1878 | 29 Jan 2018 |
COPELAND, Huson | 30 May 1876 | 29 Jan 2018 |
COPELAND, Infant Son | 29 Jan 2018 | |
COPELAND, Inita Fay | 13 February 1934 | 29 Jan 2018 |
COPELAND, Isabel | 02 February 1922 | 29 Jan 2018 |
COPELAND, Iverson Paul | 12 July 1887 | 29 Jan 2018 |
COPELAND, James Addison | 31 August 1867 | 29 Jan 2018 |
COPELAND, James Adell | 18 August 1894 | 29 Jan 2018 |
COPELAND, James Edwin | 10 September 1920 | 29 Jan 2018 |
COPELAND, James Pinckney | 16 May 1842 | 29 Jan 2018 |
COPELAND, James Simeon | 07 March 1913 | 29 Jan 2018 |
COPELAND, James W. | 28 January 1826 | 29 Jan 2018 |
COPELAND, James William | 02 February 1912 | 29 Jan 2018 |
COPELAND, James | 1793 | 29 Jan 2018 |
COPELAND, Jesse Campbell | 20 November 1860 | 29 Jan 2018 |
COPELAND, Jesse H. | 21 February 1851 | 29 Jan 2018 |
COPELAND, Jesse T. | 12 February 1830 | 29 Jan 2018 |
COPELAND, Jessie Dee | 18 March 1944 | 29 Jan 2018 |
COPELAND, Jessie Green | 04 May 1883 | 29 Jan 2018 |
COPELAND, John A | 24 February 1845 | 29 Jan 2018 |
COPELAND, John O | November 1899 | 29 Jan 2018 |
COPELAND, John P. | 07 May 1832 | 29 Jan 2018 |
COPELAND, John | 12 February 1748 | 29 Jan 2018 |
COPELAND, John | 1782 | 29 Jan 2018 |
COPELAND, John | 1912 | 29 Jan 2018 |
COPELAND, John | 28 December 1861 | 29 Jan 2018 |
COPELAND, Joseph D | 1906 | 29 Jan 2018 |
COPELAND, Josephine | 03 July 1905 | 29 Jan 2018 |
COPELAND, Kenneth Lee | 29 November 1912 | 29 Jan 2018 |
COPELAND, Kirby O. | 09 December 1915 | 29 Jan 2018 |
COPELAND, Lemmie Henry | 17 June 1951 | 29 Jan 2018 |
COPELAND, Lemmie Henry | 18 June 1896 | 29 Jan 2018 |
COPELAND, Lena Mae | 26 February 1940 | 29 Jan 2018 |
COPELAND, Lila Mary | 19 September 1882 | 29 Jan 2018 |
COPELAND, Lillian V | abt. 1899 | 29 Jan 2018 |
COPELAND, Lloyd C | 02 July 1911 | 29 Jan 2018 |
COPELAND, Lois Eva | 10 March 1921 | 29 Jan 2018 |
COPELAND, Loretta G | 1875 | 29 Jan 2018 |
COPELAND, Louie Waldon | 07 December 1917 | 29 Jan 2018 |
COPELAND, Lucile | abt. 1908 | 29 Jan 2018 |
COPELAND, Luther J. | 21 February 1870 | 29 Jan 2018 |
COPELAND, Maggie Leah | 04 June 1892 | 29 Jan 2018 |
COPELAND, Margaret | 05 July 1815 | 29 Jan 2018 |
COPELAND, Margerett | abt. 1902 | 29 Jan 2018 |
COPELAND, Martha A Isabell | 07 February 1851 | 29 Jan 2018 |
COPELAND, Martha Jane | 1874 | 29 Jan 2018 |
COPELAND, Martha | 26 September 1858 | 29 Jan 2018 |
COPELAND, Mary Ann | 23 October 1937 | 29 Jan 2018 |
COPELAND, Mary C | 1875 | 29 Jan 2018 |
COPELAND, Mary Elizabeth | 27 February 1868 | 29 Jan 2018 |
COPELAND, Mary Frances | 22 February 1872 | 29 Jan 2018 |
COPELAND, Mary Jane | 21 January 1852 | 29 Jan 2018 |
COPELAND, Mary L | January 1899 | 29 Jan 2018 |
COPELAND, Mattie B | 01 October 1885 | 29 Jan 2018 |
COPELAND, Milton Gene | 08 December 1929 | 29 Jan 2018 |
COPELAND, Minnie L | 08 December 1892 | 29 Jan 2018 |
COPELAND, Missouri ( Zudie) | abt. 1895 | 29 Jan 2018 |
COPELAND, Muller Emory | 20 July 1903 | 29 Jan 2018 |
COPELAND, Murray Marcus | 23 June 1901 | 29 Jan 2018 |
COPELAND, Myrtice | 1909 | 29 Jan 2018 |
COPELAND, Nancy Caroline | 29 June 1834 | 29 Jan 2018 |
COPELAND, Nancy | 1776 | 29 Jan 2018 |
COPELAND, Narcie Bell | abt. 1891 | 29 Jan 2018 |
COPELAND, Olivia G. | 23 December 1844 | 29 Jan 2018 |
COPELAND, Otis Pierce | 27 April 1881 | 29 Jan 2018 |
COPELAND, Otis R | 1916 | 29 Jan 2018 |
COPELAND, Parthena | 28 October 1811 | 29 Jan 2018 |
COPELAND, Pauline | 1914 | 29 Jan 2018 |
COPELAND, Peble | 1912 | 29 Jan 2018 |
COPELAND, Rachel | 1778 | 29 Jan 2018 |
COPELAND, Ray W | 27 September 1918 | 29 Jan 2018 |
COPELAND, Ronnie Gene | 28 July 1935 | 29 Jan 2018 |
COPELAND, Roy Willis | 21 May 1947 | 29 Jan 2018 |
COPELAND, Rudolph Valentino | 05 September 1926 | 29 Jan 2018 |
COPELAND, Sallie | 1874 | 29 Jan 2018 |
COPELAND, Sally E | March 1897 | 29 Jan 2018 |
COPELAND, Samuel Blakely | 02 February 1856 | 29 Jan 2018 |
COPELAND, Samuel R | 12 November 1866 | 29 Jan 2018 |
COPELAND, Samuel | 1782 | 29 Jan 2018 |
COPELAND, Sarah E | 23 April 1909 | 29 Jan 2018 |
COPELAND, Sarah Elizabeth | 1870 | 29 Jan 2018 |
COPELAND, Sarah Frances | 07 February 1933 | 29 Jan 2018 |
COPELAND, Sarah M. | 22 November 1872 | 29 Jan 2018 |
COPELAND, Sarah Pauline | 17 May 1915 | 29 Jan 2018 |
COPELAND, Shirley Eli | 08 May 1914 | 29 Jan 2018 |
COPELAND, Shirley Eli | 24 February 1877 | 29 Jan 2018 |
COPELAND, Spencer James | 19 October 1908 | 29 Jan 2018 |
COPELAND, Thomas Henrich | 09 June 1889 | 29 Jan 2018 |
COPELAND, Tommy Lee | 18 March 1944 | 29 Jan 2018 |
COPELAND, Vannice L | September 1883 | 29 Jan 2018 |
COPELAND, Vasie Elizabeth | 07 February 1906 | 29 Jan 2018 |
COPELAND, Veva Christine | 12 October 1911 | 29 Jan 2018 |
COPELAND, Vicena | 28 October 1821 | 29 Jan 2018 |
COPELAND, Walter Fred | 25 June 1893 | 29 Jan 2018 |
COPELAND, Walter Gary | 23 February 1934 | 29 Jan 2018 |
COPELAND, Wille | May 1896 | 29 Jan 2018 |
COPELAND, William Alexander | 1876 | 29 Jan 2018 |
COPELAND, William Assey | 03 February 1855 | 29 Jan 2018 |
COPELAND, William Bruce | 22 November 1896 | 29 Jan 2018 |
COPELAND, William Charles | 28 March 1915 | 29 Jan 2018 |
COPELAND, William Fernander | abt. 1885 | 29 Jan 2018 |
COPELAND, William Green | 18 November 1856 | 29 Jan 2018 |
COPELAND, William H | abt. 1906 | 29 Jan 2018 |
COPELAND, William Hardy Jr. | abt. 1942 | 29 Jan 2018 |
COPELAND, William P. | 07 February 1828 | 29 Jan 2018 |
COPELAND, William S. | 01 September 1894 | 29 Jan 2018 |
COPELAND, William | 15 January 1925 | 29 Jan 2018 |
COPELAND, William | 18 December 1786 | 29 Jan 2018 |
COPELAND, William | 28 November 1854 | 29 Jan 2018 |
COPELAND, Willis Eli | 16 October 1904 | 29 Jan 2018 |
COPELAND, Willis M. | 18 February 1824 | 29 Jan 2018 |
COPELAND, Winfield A. | 31 August 1842 | 29 Jan 2018 |
COPELAND, Zachary W | 1880 | 29 Jan 2018 |
COPLAND, Walton | 1918 | 29 Jan 2018 |
COPLAND, William Hardy | 16 January 1916 | 29 Jan 2018 |
COURNOGES, Edna | 1896 | 29 Jan 2018 |
CRAIG, Nancy | abt. 1869 | 29 Jan 2018 |
CRAWFORD, Cecil | 1907 | 29 Jan 2018 |
CRAWFORD, Henry | abt. 1880 | 29 Jan 2018 |
CRAWFORD, Lora | 20 November 1890 | 29 Jan 2018 |
CRIDER, | 29 Jan 2018 | |
CRIDER, | 01 October 1909 | 29 Jan 2018 |
CRIDER, | 01 October 1909 | 29 Jan 2018 |
CRIDER, Ann Belle | 31 October 1892 | 29 Jan 2018 |
CRIDER, James Henry | 03 April 1893 | 29 Jan 2018 |
CRIDER, James Olander David | 13 April 1868 | 29 Jan 2018 |
CRIDER, James Overton | 29 December 1916 | 29 Jan 2018 |
CRIDER, James | 1927 | 29 Jan 2018 |
CRIDER, Martha Jane | 28 November 1894 | 29 Jan 2018 |
CRIDER, Olga Roberta | 31 May 1898 | 29 Jan 2018 |
CRIDER, Robert D | 1919 | 29 Jan 2018 |
CRIDER, Robert Lee | 1905 | 29 Jan 2018 |
CRIDER, William | 1895 | 29 Jan 2018 |
CRIDER, Willie Neomie | 29 October 1902 | 29 Jan 2018 |
CRIDER, Winfred | abt. 1893 | 29 Jan 2018 |
Name | Date Of Birth | Last Updated |
---|---|---|
DAVIS, George | abt. 1888 | 29 Jan 2018 |
DAVIS, Leola M. | 13 December 1888 | 29 Jan 2018 |
DELONG, Frank Wiley | 20 October 1894 | 29 Jan 2018 |
DERRICK, Mary Catherine | 16 March 1862 | 29 Jan 2018 |
DERRYBERRY, Samuel Virgil | 18 November 1890 | 29 Jan 2018 |
DINGLER, Georgia Mae | 08 September 1887 | 29 Jan 2018 |
DITTO, Hattie Beecher | 06 August 1901 | 29 Jan 2018 |
DORSEY, Isham Green | 03 February 1854 | 29 Jan 2018 |
DORSEY, Leola | abt. 1884 | 29 Jan 2018 |
DORSEY, William D. | abt. 1863 | 29 Jan 2018 |
DOWNS, James Lamar | 29 October 1922 | 29 Jan 2018 |
DUNN, Janice Lanell | 19 November 1947 | 29 Jan 2018 |
Name | Date Of Birth | Last Updated |
---|---|---|
ENGLISH, Hazel Elizabeth | 20 April 1920 | 29 Jan 2018 |
EVANS, Mildred Rebecca | 16 December 1914 | 29 Jan 2018 |
EVERETT, Jessie Odessa | 14 August 1883 | 29 Jan 2018 |
Name | Date Of Birth | Last Updated |
---|---|---|
FARRAR, Kenneth H | 15 April 1928 | 29 Jan 2018 |
FARRIS, Hugh | 06 July 1890 | 29 Jan 2018 |
FARRIS, Leroy | 1899 | 29 Jan 2018 |
FARRIS, Lillie Inez | 19 March 1882 | 29 Jan 2018 |
FARRIS, Loyd | 04 May 1886 | 29 Jan 2018 |
FARRIS, Mamie Louise | 07 March 1884 | 29 Jan 2018 |
FARRIS, Marcellus A. | 09 February 1854 | 29 Jan 2018 |
FARRIS, Martha Ethelyne | 17 March 1898 | 29 Jan 2018 |
FARRIS, Mittye | 10 June 1893 | 29 Jan 2018 |
FARRIS, Onyce Elizabeth | 29 May 1888 | 29 Jan 2018 |
FARRIS, Otis | May 1889 | 29 Jan 2018 |
FARRIS, Robert L | February 1895 | 29 Jan 2018 |
FIELDS, | abt. 1854 | 29 Jan 2018 |
FIELDS, Abner Clifton | December 1868 | 29 Jan 2018 |
FIELDS, Amaziah P. | 12 October 1866 | 29 Jan 2018 |
FIELDS, Andrew Malone | 29 Jan 2018 | |
FIELDS, Andrew T | 1880 | 29 Jan 2018 |
FIELDS, Annie Laurie | abt. 1898 | 29 Jan 2018 |
FIELDS, Carrie Sue | abt. 1894 | 29 Jan 2018 |
FIELDS, Carver | 1915 | 29 Jan 2018 |
FIELDS, Cecil Henry | 19 August 1900 | 29 Jan 2018 |
FIELDS, Charles T. | 28 February 1903 | 29 Jan 2018 |
FIELDS, Clifford Green | 1880 | 29 Jan 2018 |
FIELDS, Columbus Washington | 27 March 1858 | 29 Jan 2018 |
FIELDS, Cordelia Mae ( Dee) | 22 February 1876 | 29 Jan 2018 |
FIELDS, Della Rhea | 26 November 1876 | 29 Jan 2018 |
FIELDS, Dozier Nelson | 27 April 1896 | 29 Jan 2018 |
FIELDS, Dudley | 1923 | 29 Jan 2018 |
FIELDS, Ella Mae | abt. 1896 | 29 Jan 2018 |
FIELDS, Ethel | abt. 1898 | 29 Jan 2018 |
FIELDS, George (Abner Clifton) | 29 March 1906 | 29 Jan 2018 |
FIELDS, Harold | 1894 | 29 Jan 2018 |
FIELDS, Harvey H. | 1873 | 29 Jan 2018 |
FIELDS, Harvey Percival ( Buzz) | 11 November 1899 | 29 Jan 2018 |
FIELDS, Hoyt | September 1888 | 29 Jan 2018 |
FIELDS, Jack | 1919 | 29 Jan 2018 |
FIELDS, James Francis | 30 March 1856 | 29 Jan 2018 |
FIELDS, James Monroe | abt. 1896 | 29 Jan 2018 |
FIELDS, James Thomas ( Jim) | 05 November 1845 | 29 Jan 2018 |
FIELDS, John C. | 18 July 1854 | 29 Jan 2018 |
FIELDS, Joseph James | abt. 1894 | 29 Jan 2018 |
FIELDS, Joseph James | abt. 1921 | 29 Jan 2018 |
FIELDS, Kathleen Alice | 11 September 1898 | 29 Jan 2018 |
FIELDS, Lessee | 01 July 1912 | 29 Jan 2018 |
FIELDS, Lillian Faye | 10 March 1886 | 29 Jan 2018 |
FIELDS, Maggie | abt. 1892 | 29 Jan 2018 |
FIELDS, Marion | 05 July 1921 | 29 Jan 2018 |
FIELDS, Martha | 1858 | 29 Jan 2018 |
FIELDS, Mary Ann | 15 September 1852 | 29 Jan 2018 |
FIELDS, Mary Elizabeth | 19 July 1910 | 29 Jan 2018 |
